<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Hubble Deep Field: The Most Important Image Ever Taken</title>
	<link>http://www.saintzeno.com/blog/2006/12/05/the-hubble-deep-field-the-most-important-image-ever-taken</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 22:57:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: davidtenhave</title>
		<link>http://www.saintzeno.com/blog/2006/12/05/the-hubble-deep-field-the-most-important-image-ever-taken#comment-724</link>
		<dc:creator>davidtenhave</dc:creator>
		<pubDate>Wed, 06 Dec 2006 20:57:23 +0000</pubDate>
		<guid>http://www.saintzeno.com/blog/2006/12/05/the-hubble-deep-field-the-most-important-image-ever-taken#comment-724</guid>
		<description>Here's hoping!</description>
		<content:encoded><![CDATA[<p>Here&#8217;s hoping!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve ten Have</title>
		<link>http://www.saintzeno.com/blog/2006/12/05/the-hubble-deep-field-the-most-important-image-ever-taken#comment-723</link>
		<dc:creator>Steve ten Have</dc:creator>
		<pubDate>Wed, 06 Dec 2006 13:14:05 +0000</pubDate>
		<guid>http://www.saintzeno.com/blog/2006/12/05/the-hubble-deep-field-the-most-important-image-ever-taken#comment-723</guid>
		<description>be curious to see what a telescope with 6 times the surface area will see...  Maybe it'll see the planets around the closest stars?</description>
		<content:encoded><![CDATA[<p>be curious to see what a telescope with 6 times the surface area will see&#8230;  Maybe it&#8217;ll see the planets around the closest stars?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
